Spudnikinc.com
Your Environmental Cost of Operation (ECO)
a key metric in comapring display technologies.
a key metric in comapring display technologies.
Environmental costs are key metric when evaluating and selecting new technology.
Environmental Cost of Operation (ECO) is our way of strictly looking at the environmental
impact of comparable technologies. Understanding ECO helps specifiers understand the true
cost of technological choices.
Environmental Cost of Operation (ECO) is our way of strictly looking at the environmental
impact of comparable technologies. Understanding ECO helps specifiers understand the true
cost of technological choices.
| ECO ComparisonVarious display technologies are compared against LPD below. Total Energy Consumption |
LPD | LCD | LED | Plasma | LED Rear Projection Tile | Large Format Projection |
|---|---|---|---|---|---|---|
| Total Energy Consumption (kW) | - | - | - | - | - | - |
| Total Energy Cost ($/lifetime) | - | - | - | - | - | - |
| Additional Cost to Operate vs. LPD | - | - | - | - | - | - |
| % Saved with LPD | - | - | - | - | - | - |
Greenhouse Gasses Produced (tons/lifetime) - | - | - | - | - | - | |
| Display Energy Consumption | Amount of energy used while in operation | |||||
| Typical Energy Consumption (W/m2) | - | - | - | - | - | - |
| Display Energy Consumption (kW) | - | - | - | - | - | - |
| Energy Cost ($/lifetime) | - | - | - | - | - | - |
| % Saved with LPD | - | - | - | - | - | - |
Greenhouse Gasses Produced (tons/lifetime) - | - | - | - | - | - | |
| Cooling Energy Consumption | Amount of energy used while cooling down | |||||
| Typical Cooling Consumption (W/m2) | - | - | - | - | - | - |
| Cooling Energy Consumption (kW) | - | - | - | - | - | - |
| Energy Cost ($/lifetime) | - | - | - | - | - | - |
| % Saved with LPD | - | - | - | - | - | - |
Greenhouse Gasses Produced (tons/lifetime) - | - | - | - | - | - | |
To learn more about the benefits of LPD, contact us.
Disclaimer:
Power consumption Default Values are based on typical use and published specifications.
Actual savings may vary from the estimated savings.
Estimated savings is not a warranty or representation of savings in any particular case.



















